Property Attributes
- MLS#10845037
- TypeSingle Family
- Listing Status New
- CountyCobb
- CityMarietta
- NeighborhoodCastlebrook
- Zip30066
- StyleBrick 4 Side, Contemporary
- Year Built2002
- Taxes$ 10115
- Price$ 1,049,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5469
- Lot Size0.34 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to this breathtaking 4-sided brick estate in the prestigious Upper East Side of Cobb County, boasting exceptional landscaping and great curb appeal. Exquisite decorative crown molding flows seamlessly throughout, highlighting elite craftsmanship on every level. Located in an award-winning school district, this home offers an unparalleled layout of sophistication and convenience.Step through the grand door entryway into a massive two-story foyer with a beautiful hanging chandelier, offering view to the upstairs and a view downstairs the greatroom and entrance foyer. The spectacular main level continues into a magnificent Chef's Style kitchen, equipped with premium hard surface counter tops and breakfast counter. there are two pantries, one large walk-in pantry, the other is a closet type. This space flows into the light-filled grand great room and an elegant formal dining room. Completing the main floor is a convenient half bath, a spacious 3-car garage, and a bedroom with a dedicated full bath.The private upper level features four spacious bedrooms, including a massive Owner's Retreat with a sun-drenched private sitting area, a spa en-suite bath, and a boutique walk-in closet. The fully finished basement serves as the ultimate entertainment wing, boasting a home theater area, a private fitness studio, a large game lounge, a sixth bedroom with a full bath, and dedicated space available for a custom wine cellar. Step outside into a backyard paradise anchored by a sparkling custom pool and spillover spa.
| Elementary School | Middle School | High School |
|---|---|---|
| Addison Elementary School | Daniell Middle School | Sprayberry High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $1,049,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Dual,Forced Air,Natural Gas,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Dual,Electric,Zoned |
| Utilities | Electricity Available,Sewer Connected,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Convection Oven,Cooktop,Dishwasher,Double Oven,Dryer,Gas Water Heater,Ice Maker,Microwave,Oven,Refrigerator,Stainless Steel Appliance(s) |
| HOA Fee | 500 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Deck,Porch,Screened |
| Architectural Style | Brick 4 Side,Contemporary |
| Pool Features | Heated,Pool/Spa Combo,In Ground |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Concrete |
| Year Built | 2002 |
| Electric | 220 Volts |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Street Lights,Near Public Transport,Walk To Schools,Near Shopping |
| Accessibility | Accessible Doors,Accessible Electrical and Environmental Controls,Accessible Entrance,Accessible Full Bath,Accessible Hallway(s),Accessible Kitchen,Garage Van Access,Shower Access Wheelchair |
| County | Cobb |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Insulation,Thermostat |
| Subdivision Name | Castlebrook |
| Garage Y/N | true |
| Other Structures | Gazebo |
| Full Baths | 5 |
| Status | New |
| Directions | use your GPS for directions |
| High School | Sprayberry |
| City | Marietta |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14810.4 |
| Carport Y/N | false |
| Spa Features | Bath |
| Elementary School | Addison |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 10115 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Daniell |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,Double Vanity,High Ceilings,In-Law Floorplan,Roommate Plan,Separate Shower,Soaking Tub,Split Bedroom Plan,Tile Bath,Tray Ceiling(s),Entrance Foyer,Walk-In Closet(s) |
|---|---|
| Basement | Bath Finished,Bath/Stubbed,Daylight,Exterior Entry,Finished,Full,Interior Entry |
| Flooring | Carpet,Hardwood,Stone |
| Total Fireplaces | 3 |
| Fireplace Features | Factory Built,Family Room,Gas Log,Gas Starter,Master Bedroom,Other |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s),Double Pane Windows,Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3973 |
| Half Baths | 1 |
| Laundry Features | In Hall,Laundry Closet,Upper Level |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1496 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Pantry,Solid Surface Counters,Walk-in Pantry |
| Total Baths | 6 |
| Dining Room Features | Seats 12+,Separate Room |
Exterior Features
| Exterior Amenities | Sprinkler System,Water Feature |
|---|---|
| Vegetation | Grassed |
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Parking Features | Guest,Garage,Storage,Attached,Off Street,Kitchen Level,Garage Door Opener,Side/Rear Entrance |
| Lot Features | Sloped |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 14810.4 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 5469 |
| Lot Size Acres | 0.34 |
| Lot Size Source | Public Records |
| Other Equipment | Home Theater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Mid GA MLS. Real estate listings held by brokerage firms other than Macon are marked with the listing brokers name and detailed information about such listings includes the name of the listing broker. Data provided is deemed reliable but is not guaranteed.
©2019 Central Georgia MLS. All rights reserved.
The data related to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) Program of Central Georgia MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently ve